- Call us, we’re open today +(2) 01019536546
Sharm El Sheikh Transportation
Overview
Tour plan
Location
Reviews
Description
Sharm El Sheikh Transportation: Taxis are available in Sharm El Sheikh and are a convenient mode of transportation. You can easily find them on the streets or at the airport. Make sure to negotiate the fare before getting into the taxi.
| Distance | 16-40 pax | 9-15 pax | 4-8 pax | 1-3 pax | From Sharm El Sheikh Airport to |
| 5-20 km | 69 $ | 44 $ | 24 $ | 20 $ | Sharm el Sheikh hotels |
| 5 km
|
69 $ | 44 $ | 24 $ | 20 $ | Shark Bay |
| 5 km | 69 $ | 44 $ | 24 $ | 20 $ | Naqb Bay |
| 10 km | 69 $ | 44 $ | 24 $ | 20 $ | Naama Bay |
| 15 km | 69 $ | 44 $ | 24 $ | 20 $ | Ras um Said |
| 17 km | 69 $ | 44 $ | 24 $ | 20 $ | Sharm Port |
| 100 km | 163 $ | 100 $ | 88 $ | 82 $ | Dahab |
| 165 km | 250 $ | 180 $ | 135 $ | 125 $ | Nuweiba |
| 217 km | 338 $ | 210 $ | 180 $ | 169 $ | St. Catherine |
| 220 km | 338 $ | 210 $ | 180 $ | 169 $ | Taba |
| 500 km | 500 $ | 375 $ | 275 $ | 200 $ | Cairo |
The prices are in US dollars.
The prices are per person.
Facebook Page: inspired Egypt tours
Instagram Page: inspired Egypt tours
Highlights
Customer Reviews
No reviews yet
