- Call us, we’re open today +(2) 01019536546
Cairo Transportation
Overview
Tour plan
Location
Reviews
Description
Cairo, the capital city of Egypt, has a variety of transportation options to choose from, including buses, metro, taxis, and ride-sharing services. However, traffic congestion is a major issue in Cairo, which can cause delays and long travel times.
The Cairo Metro is one of the most efficient and affordable modes of transportation in the city. It consists of three lines and covers many areas of the city. The metro runs from early morning until late at night, making it convenient for commuters.
Buses are also a popular transportation option in Cairo. However, the buses are often overcrowded, and the routes can be confusing for tourists.
| Distance | 16-40 pax | 9-15 pax | 4-8 pax | 1-3 pax | From Cairo Airport to |
| 5 km | 75 $ | 63 $ | 44 $ | 38 $ | Heliopolis |
| 13 km | 75 $ | 63 $ | 44 $ | 38 $ | Downtown |
| 24 km | 75 $ | 63 $ | 44 $ | 38 $ | Giza&Pyramids |
| 34 km | 75 $ | 63 $ | 44 $ | 38 $ | 6th October city |
| 224 km | 313 $ | 207 $ | 175 $
|
150$ | Alexandria |
| 400 km | 438 $ | 238 $ | 213 $ | Marsa Alam | |
| 304 km | 288 $ | 213 $ | 188 $ | 163 $ | El Alamein |
| 275 km | 263 $ | 200$ | 163 $ | 138 $ | Marina- North coast |
| 110 km | 219 $ | 188 $ | 138 $ | 125 $ | Ain Soukhna |
| 180 km | 238 $ | 200 $ | 150 $ | 138 $ | Zafarana |
| 460 km | 375 $ | 288 $ | 213 $ | 163 $ | Hurghada |
| 240 km | 313 $ | 213 $ | 138 $ | 125 $ | El -Minia |
| 140 km | 313 $ | 213 $ | 138 $ | 125 $ | Suez- Ismailia |
| 488 km | 438 $ | 338 $ | 250 $ | 188 $ | Sharm el sheikh |
Facebook Page: inspired Egypt tours
Instagram Page: inspired Egypt tours
Highlights
Customer Reviews
No reviews yet
